Thomson's Elite Setback Seatpost is perhaps one of the most recognizable bicycle components in the world and it has earned its reputation as a super-strong, light and reliable beauty. With roots in the aerospace industry, Thomson builds the post with a tough and light 7000-series aluminum body, an elliptical extrusion that adds strength and stiffness, and a head and seat clamp forged and machined from a block of aluminum to eliminate any possible weak areas. Plus, its simple-to-use 2-bolt seat clamp allows speedy, infinite and secure seat angle adjustment from minus 5 degrees to plus 29 degrees. Upgrade your favorite ride to a Thomson seatpost and start riding in style.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Black / 26.8mm / 330mm / 16mm | 875850000490 | SP-E105SB BLACK | |
Black / 27.2mm / 330mm / 16mm | 875850000568 | SP-E101SB BLACK | 54 |
Black / 28.6mm / 330mm / 16mm | 875850000650 | SP-E122SB BLACK | |
Black / 30.0mm / 330mm / 16mm | |||
Black / 30.9mm / 330mm / 16mm | |||
Black / 31.6mm / 330mm / 16mm | |||
Black / 32.4mm / 330mm / 16mm | |||
Silver / 26.8mm / 330mm / 16mm | |||
Silver / 27.2mm / 330mm / 16mm | 875850001619 | SP-E101SB SILVER | |
Silver / 28.6mm / 330mm / 16mm | |||
Silver / 30.0mm / 330mm / 16mm | |||
Silver / 30.9mm / 330mm / 16mm | |||
Silver / 31.6mm / 330mm / 16mm | |||
Silver / 32.4mm / 330mm / 16mm | |||
Black / 26.8mm / 410mm / 16mm | |||
Black / 26.8mm / 367mm / 16mm | |||
Black / 26.8mm / 250mm / 16mm | |||
Black / 27.2mm / 410mm / 16mm | 875850000599 | SP-E113SB BLACK | |
Black / 27.2mm / 367mm / 16mm | |||
Black / 27.2mm / 250mm / 16mm | 875850000544 | SP-E102SB BLACK | |
Black / 28.6mm / 410mm / 16mm | |||
Black / 28.6mm / 367mm / 16mm | |||
Black / 28.6mm / 250mm / 16mm | |||
Black / 30.0mm / 410mm / 16mm | 875850005723 | SP-E149SB BLACK | |
Black / 30.0mm / 367mm / 16mm | |||
Black / 30.0mm / 250mm / 16mm | |||
Black / 30.9mm / 410mm / 16mm | 875850000872 | SP-E127SB BLACK | |
Black / 30.9mm / 367mm / 16mm | 875850000858 | SP-E128-SB-BLACK | |
Black / 30.9mm / 250mm / 16mm | |||
Black / 31.6mm / 410mm / 16mm | 875850000926 | SP-E116SB BLACK | 6634 |
Black / 31.6mm / 367mm / 16mm | 875850000919 | SP-E109SB BLACK | 1808 |
Black / 31.6mm / 250mm / 16mm | |||
Black / 32.4mm / 410mm / 16mm | |||
Black / 32.4mm / 367mm / 16mm | 875850000971 | SP-E155SB | |
Black / 32.4mm / 250mm / 16mm | |||
Silver / 26.8mm / 410mm / 16mm | |||
Silver / 26.8mm / 367mm / 16mm | |||
Silver / 26.8mm / 250mm / 16mm | |||
Silver / 27.2mm / 410mm / 16mm | 875850001640 | SP-E113SB SILVER | |
Silver / 27.2mm / 367mm / 16mm | |||
Silver / 27.2mm / 250mm / 16mm | 875850001596 | SP-E102SB SILVER | |
Silver / 28.6mm / 410mm / 16mm | |||
Silver / 28.6mm / 367mm / 16mm | |||
Silver / 28.6mm / 250mm / 16mm | |||
Silver / 30.0mm / 410mm / 16mm | |||
Silver / 30.0mm / 367mm / 16mm | |||
Silver / 30.0mm / 250mm / 16mm | |||
Silver / 30.9mm / 410mm / 16mm | 875850001930 | SP-E127SB SILVER | |
Silver / 30.9mm / 367mm / 16mm | 875850001916 | SP-E128SB-SL | |
Silver / 30.9mm / 250mm / 16mm | |||
Silver / 31.6mm / 410mm / 16mm | 875850001985 | SP-E116SB SILVER | 6340 |
Silver / 31.6mm / 367mm / 16mm | 875850001978 | SP-E109SB SILVER | |
Silver / 31.6mm / 250mm / 16mm | |||
Silver / 32.4mm / 410mm / 16mm | |||
Silver / 32.4mm / 367mm / 16mm | |||
Silver / 32.4mm / 250mm / 16mm |